Property Attributes
- MLS#153503
- TypeSingle Family
- Listing Status ACTIVE
- CountyDUBUQUE
- CityDubuque
- AreaDUBUQUE AREA
- NeighborhoodLOT 7 VINTAGE ESTATES NO. 2
- Zip52002
- StyleSINGLE FAMILY - DETACHED
- Year Built2022
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.18 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
Enjoy life in this newly formed 55+ community. Step inside this stunning, maintenance free 2 bedroom, 2 bath home with ease of living! Everything on one level, spacious floor plan, high end features, beautiful kitchen with stainless steel appliances and quartz countertops, master bed and bath with tiled shower, 2 car garage and patio. The community features a clubhouse with indoor pickleball courts, gym, community room and meeting space. Close to Heritage Trail and Derby Grange Golf Course. Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sageville Elementary School | Jefferson Jr High | S. Hempstead High School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $415,000 |
| 12/10/2025 | 2$409,000 |
| 1/13/2026 | 3$399,900 |
| 3/11/2026 | 3$389,900 |
| 6/4/2026 | 3$379,900 |
| 7/9/2026 | 3$369,900 |
General Features
| Living Area | 1403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Agreed |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher,Microwave,Disposal |
| Zoning | Res |
| HOA Fee | 6600 |
| Construction Materials | Stone,Vinyl Siding,Smart Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 1009330018 |
| County | Dubuque |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | LOT 7 VINTAGE ESTATES NO. 2 |
| Full Baths | 2 |
| Status | ACTIVE |
| High School | S. Hempstead |
| City | Dubuque |
| MLS Area | DUBUQUE AREA |
| Elementary School | Sageville |
| Middle/Junior High School | Jefferson Jr High |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1403 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 0.18 acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.