Property Attributes
- MLS#154434
- TypeSingle Family
- Listing Status ACTIVE
- CountyJONES
- CityCascade
- AreaSOUTH
- NeighborhoodMERRILLS ADD LOTS 5 & 6 - BLK 67
- Zip52033
- StyleSINGLE FAMILY - DETACHED
- Year Built1911
- Taxes$ 1863
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1352
- Lot Size0.36 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
Located in the heart of Cascade, this 2-story home has been thoughtfully cared for & full of character! Inside you will find an eat-in kitchen along with two living areas, 3 sizable bedrooms on the second floor & beautiful woodwork accents throughout. The exterior of the home sits on a generous corner lot and features a large fully insulated 2-car garage with heater and a large partially covered wood deck. Don't miss out on this opportunity, call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade of W.D. Elementary School | Cascade Jr/Sr of W.D. Middle School | Cascade Jr/Sr of W.D. High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $225,000 |
| 5/5/2026 | 12$199,900 |
| 6/2/2026 | 6$189,900 |
| 8/11/2026 | 11$169,900 |
| 9/4/2026 | 3$164,900 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Agreed |
| Roof | Steel |
| Appliances | Refrigerator,Range,Microwave,Washer,Dryer,Water Softener |
| Zoning | Residential |
| Construction Materials | Aluminum Siding |
| Year Built | 1911 |
| Levels | Two |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 0301228002 |
| County | Jones |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | MERRILLS ADD LOTS 5 & 6,BLK 67 |
| Full Baths | 1 |
| Status | ACTIVE |
| High School | Cascade Jr/Sr of W.D. |
| City | Cascade |
| MLS Area | SOUTH |
| Elementary School | Cascade of W.D. |
| Middle/Junior High School | Cascade Jr/Sr of W.D. |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1352 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s) |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Rock |
| Lot Dimensions | 120x130 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.